Servo motor NHJ series

Highly rugged servo motors in five sizes

An NHJ motor is hard to disturb during operation. Shaft, rotor and bearing have been constructed for a higher inertia and a higher stiffness of the drive. And so NHJ motors are able to run smoothly even at lowest speeds. NHJ motors are available with a torque ranging from 2.8 to 65 Nm, and in five sizes, ranging from 96 to 190 mm.

Technical specifications servo motor NHJ series

Please refer to the data sheets for the exact speed.
Motor type Net weight kg Stalled torque Nm Max. speed rpm
NHJ96 C6 5,0 3,0 6000
NHJ96 G6 7,2 5,5 6000
NHJ116 C6 6,9 5,0 6000
NHJ116 E6 8,6 7,2 6000
NHJ116 J6 12,0 11,8 6000
NHJ130 A8 6,1 2,8 4000
NHJ130 C8 7,9 5,7 4000
NHJ130 E8 9,7 8,4 4000
NHJ130 G8 11,5 11,5 4000
NHJ155 B8 15,0 13,5 5000
NHJ155 D8 20,0 22,0 5000
NHJ155 E8 23,0 25,0 5000
NHJ155 G8 28,0 32,0 5000
NHJ190 C8 29,0 27,0 5000
NHJ190 D8 33,5 33,0 4000
NHJ190 F8 42,5 45,0 4000
NHJ190 K8 61,0 67,0 3900


Click here for perfect-fit servo converters.